Specifications | |
---|---|
Meter | Current Frequency Power Voltage |
Function | 50 to 250V to 300A |
Resolution | 1V AC |
Input Voltage | 7-70V DC |
Alarms | High/Low Current High/Low Frequency High/Low Voltage |
Current Accuracy | ± 2.0% |
Display Size | 55mm x 28mm |
Frequency Range | 40-90Hz |
Frequency Resolution | 1Hz |
Maximum Power Consumption | 1.00 Watt |
Minimum Power Consumption | 0.3 Watt |
Power Range | 0-45kW |
Power Resolution | 10W (0-9990W) 0.1kW (10-45kW) |
Voltage Accuracy | ± 2.0% |
Weight | 4.00lb (1.81 kg) |
Included | ||
---|---|---|
Qty | PN | Product |
1 | 8256 | AC Current Transformer - 150A AC/50mA AC |
Meets the following Regulatory Specifications |
---|
![]() |