| Specifications | |
|---|---|
| Nominal Voltage | 12V DC 24V DC |
| Circuit | Resistor |
| Current | 1.5mA @ 12V 3.1mA @ 24V |
| Mounting Hole Diameter | 11⁄64 in (4.37 mm) |
| Power Consumption | 19mW @ 12V 75mW @ 24V |
| Wire Gauge | 26 |
| Weight | 0.03lb (0.01 kg) |
| Weight | 0.03lb (0.01 kg) |
| Works With | ||
|---|---|---|
| | All ATD | |
| | 3131 | Circuit Breaker Enclosure |
| | 1830 | M2 DC Multimeter with SoC |
| | 1832 | M2 DC Ammeter |
| | 1833 | M2 DC Voltmeter |
| | 1836 | M2 AC Ammeter |
| | 1837 | M2 AC Voltmeter |
| | 1838 | M2 AC Multimeter |
| Included With | ||
|---|---|---|
| | 8413 | Traditional Metal AC / DC Panel - 22 Positions + Mains, M2 Vessel Systems Monitor |
| | 8120 | Traditional Metal DC Panel - 5 positions + DC Socket + USB Charger |
You are using an outdated browser. — Bluesea.com can not guarantee 100% compatability with your browser — Upgrade your browser