| Specifications | |
|---|---|
| Meter | Current State-of-Charge ![]() Voltage |
| Function | 8 to 70V to 5000A ![]() |
| Maximum Voltage | 12V 24V 48V |
| Resolution | 0.01V DC |
| Input Voltage | 7-70V DC |
| Alarms | High Current High/Low Voltage Low Battery |
| Current Range | -500 to 500A |
| Display Size | 55mm x 28mm |
| Maximum Power Consumption | 1.00 Watt |
| Minimum Power Consumption | 0.3 Watt |
| Voltage Accuracy | ± 1.0% |
| Weight | 4.00lb (1.81 kg) |
| Included | ||
|---|---|---|
| Qty | PN | Product |
| 1 | 8255 | DC Digital Current Shunt - 500A |
| Meets the following Regulatory Specifications |
|---|
![]() |
You are using an outdated browser. — Bluesea.com can not guarantee 100% compatability with your browser — Upgrade your browser