| Specifications | |
|---|---|
| Inside Diameter | 0.60in (15.24 mm) |
| Outside Diameter | 1.38in (35.05 mm) |
| Ratio | 150A AC/50mA AC |
| Weight | 0.55lb (0.25 kg) |
| Works With | ||
|---|---|---|
| | 8238 | AC Digital Ammeter - 0 to 150A |
| | 1836 | M2 AC Ammeter |
| Included With | ||
|---|---|---|
| | 8247 | AC Digital Multi-Function Meter with Alarm |
| | 1838 | M2 AC Multimeter |
| | 1850 | M2 Vessel Systems Monitor |
You are using an outdated browser. — Bluesea.com can not guarantee 100% compatability with your browser — Upgrade your browser