Specifications | |
---|---|
Meter | Temperature |
Function | Monitors Temperature |
Input Voltage | 7-70V DC ![]() |
Alarm/Relay Activation | High and Low Temperature |
Display Size | 55mm x 28mm |
Range | 0.3W-1.0W |
Sensor Locations | up to 4 |
Temperature Range | -40°C – 120°C (-40°F – 250°F) |
Temp Sensor | 4 x PN 1821 |
Weight | 4.00lb (1.81 kg) |
Included | ||
---|---|---|
Qty | PN | Product |
2 | 1820 | Submersible Temperature Sensor |
2 | 1821 | High Temp Temperature Sensor |
Optional Accessories | ||
---|---|---|
![]() | Any Alarms |
Meets the following Regulatory Specifications |
---|
![]() |