8033 ![]() | 8034 ![]() | 8066 ![]() | 8134 ![]() | 8166 ![]() | 8167 ![]() | 8169 ![]() | |
|---|---|---|---|---|---|---|---|
| Nominal Voltage | 12V DC 24V DC | 120V AC | 120V AC | 230V AC | 230V AC | 230V AC | 120V AC |
| Maximum Voltage | 250V AC | 250V AC | 250V AC | ||||
| Circuit | Resistor | Resistor | Resistor | Resistor + Diode | Resistor + Diode | Resistor + Diode | Resistor |
| Current | 1.5mA @ 12V 3.1mA @ 24V | 2.3mA @ 120V | 2.7mA @ 120V | 1.1mA @ 250V | 1.1mA @ 250V | 1.1mA @ 250V | 2.3mA @ 120V |
| Mounting Hole Diameter | 0.171875in | 0.171875in | 0.171875in | 0.171875in | 0.171875in | 0.171875in | 0.171875in |
| Power Consumption | 19mW @ 12V 75mW @ 24V | 278mW @ 120V | 326mW @ 120V | 276mW @ 250V | 276mW @ 250V | 276mW @ 250V | 278mW @ 120V |
| Wire Gauge | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Weight | 0.03lb | 0.03lb | 0.03lb | 0.03lb | 0.03lb | 0.03lb | 0.03lb |
| Nominal Voltage |
| Maximum Voltage |
| Circuit |
| Current |
| Mounting Hole Diameter |
| Power Consumption |
| Wire Gauge |
| Weight |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —