7620 ![]() | 7620100 ![]() | 7621100 ![]() | 7622100 ![]() | 7623 ![]() | |
|---|---|---|---|---|---|
| Control Circuit Connection | Tinned Wire | Deutsch DTM / Amphenol ATM | Deutsch DTM / Amphenol ATM | Deutsch DTM / Amphenol ATM | Tinned Wire |
| Nominal Voltage | 12V DC | 12V DC | 24V DC | 12V DC | 24V DC |
| Manual Control | - | - | - | Yes | Yes |
| Engine Isolation | Yes | Yes | Yes | Yes | Yes |
| Mounting | #10 | #10 | #10 | #10 | #10 |
| Start Assist | Yes | Yes | Yes | Yes | Yes |
| Start Isolation | Yes | Yes | Yes | Yes | Yes |
| Amperage Operating Current | 13mA | 13mA | 13mA | 13mA | 13mA |
| Amperage Operating Current when changing state | <7.0A | <7.0A | <7.0A | <7.0A | <7.0A |
| Terminal Stud Torque | 140 in-lb | 140 in-lb | 140 in-lb | 140 in-lb | 140 in-lb |
| Continuous Rating | 500A | 500A | 500A | 500A | 500A |
| Intermittent Rating | 700A (5 min) | 700A (5 min) | 700A (5 min) | 700A (5 min) | 700A (5 min) |
| Cranking Rating 30 sec | 1450A DC | 1450A DC | 1450A DC | 1450A DC | 1450A DC |
| Minimum Operating Temperature | -10° C | -10° C | |||
| Maximum Operating Temperature | 60° C | 60° C | |||
| Cable Size to Meet Ratings | 4/0 AWG x 2 | 4/0 AWG x 2 | 4/0 AWG x 2 | 4/0 AWG x 2 | 4/0 AWG x 2 |
| Live Current Switching | 300A @ 12V DC | 300A @ 12V DC | 300A @ 12V DC | 300A @ 12V DC | 300A @ 12V DC |
| Stud Material | Tinned Copper | Tinned Copper | |||
| Switching Cycles | 100000 | 100000 | 100000 | 100000 | 100000 |
| Terminal Ring Diameter Clearance | 1.12in | 1.18in | 1.18in | 1.18in | 1.12in |
| Terminal Stud Length | 1.50in | 1.50in | 1.50in | 1.50in | 1.50in |
| Terminal Stud Size | 3/8" - 16 (M10) | 3/8" - 16 (M10) | 3/8" - 16 (M10) | 3/8" - 16 (M10) | 3/8" - 16 (M10) |
| Wire Size | 20 AWG | 20 AWG | |||
| Relay Contact Position | |||||
| Combine 30 sec | 13.5V | 13.5V | 27.0V | 13.5V | 27.0V |
| Combine 90 sec | 13.0V | 13.0V | 26.0V | 13.0V | 26.0V |
| Open 10 sec | 12.35V | 12.35V | 24.7V | 12.35V | 24.7V |
| Open 30 sec | 12.75V | 12.75V | 25.5V | 12.75V | 25.5V |
| Open High | 16.2V | 16.2V | 32.4V | 16.2V | 32.4V |
| Control Circuit Connection |
| Nominal Voltage |
| Manual Control |
| Engine Isolation |
| Mounting |
| Start Assist |
| Start Isolation |
| Amperage Operating Current |
| Amperage Operating Current when changing state |
| Terminal Stud Torque |
| Continuous Rating |
| Intermittent Rating |
| Cranking Rating 30 sec |
| Minimum Operating Temperature |
| Maximum Operating Temperature |
| Cable Size to Meet Ratings |
| Live Current Switching |
| Stud Material |
| Switching Cycles |
| Terminal Ring Diameter Clearance |
| Terminal Stud Length |
| Terminal Stud Size |
| Wire Size |
| Relay Contact Position |
| Combine 30 sec |
| Combine 90 sec |
| Open 10 sec |
| Open 30 sec |
| Open High |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —