![]() | Tinned Wire |
![]() | Deutsch DTM |
![]() | Tinned Wire |
![]() | Deutsch DTM |
![]() | Tinned Wire |
![]() | Deutsch DTM |
![]() | Tinned Wire |
![]() | Deutsch DTM |
Specifications | |
---|---|
Control Circuit Connection ![]() | Tinned Wire |
Nominal Voltage | 24V DC |
Manual Control ![]() | Yes |
Engine Isolation ![]() | Yes |
Mounting | #10 |
Start Assist ![]() | Yes |
Start Isolation ![]() | Yes |
Amperage Operating Current | 13mA ![]() |
Amperage Operating Current when changing state | <7.0A |
Terminal Stud Torque | 140 in-lb (15.82 Nm) |
Continuous Rating ![]() | 500A |
Intermittent Rating ![]() | 700A (5 min) |
Cranking Rating 30 sec ![]() | 1450A DC |
Minimum Operating Temperature | -10° C |
Maximum Operating Temperature | 60° C |
Cable Size to Meet Ratings | 4/0 AWG x 2 |
Live Current Switching | 300A @ 12V DC |
Stud Material | Tinned Copper |
Switching Cycles | 100000 |
Terminal Ring Diameter Clearance | 1.12in (28.45 mm) |
Terminal Stud Length | 1.50in (38.1 mm) |
Terminal Stud Size | 3/8" - 16 (M10) |
Wire Size | 20 AWG |
Relay Contact Position | SPEC_HEADER |
Combine 30 sec | 27.0V |
Combine 90 sec | 26.0V |
Open 10 sec | 24.7V |
Open 30 sec | 25.5V |
Open High | 32.4V |
Weight | 2.10lb (0.95 kg) |
Included | ||
---|---|---|
Qty | PN | Product |
1 | 2146 | SPDT Remote Control Contura Switch - ON-OFF-ON |
Optional Accessories | ||
---|---|---|
![]() | 1147 | Remote Control Panel |
![]() | 1520 | 360 Panel Blank ML-Contura Switch |
![]() | 9160 | ML Series Link Bus |
Meets the following Regulatory Specifications |
---|
![]() ![]() ![]() ![]() |
Remote Battery Management and ACR SubSystem
|