1830 ![]() | 1832 ![]() | 1833 ![]() | 1836 ![]() | 1839 ![]() | |
|---|---|---|---|---|---|
| AC DC | DC | DC | DC | AC | |
| Meter | Current State-of-Charge Voltage | Current | Voltage | Current | Tank |
| Function | 8 to 70V to 5000A | to 5000A | 8 to 70V | to 300A | Monitors tank volume in up to 4 tanks |
| Maximum Voltage | 12V 24V 48V | ||||
| Resolution | 0.01V DC | 0.01V DC | 1% | ||
| Input Voltage | 7-70V DC | 7-70V DC | 7-70V DC | 7-70V DC | 7-70V DC |
| Alarm/Relay Activation | High and Low Level | ||||
| Alarms | High Current High/Low Voltage Low Battery | High Current | High/Low Voltage | High/Low Current | |
| Current Accuracy | ± 1.0% | ± 2.0% | |||
| Current Range | -500 to 500A | -500 to 500A | 0-150A | ||
| Display Size | 55mm x 28mm | 55mm x 28mm | 55mm x 28mm | 55mm x 28mm | 55mm x 28mm |
| Maximum Power Consumption | 1.00 Watt | 1.00 Watt | 1.00 Watt | 1.00 Watt | |
| Minimum Power Consumption | 0.3 Watt | 0.3 Watt | 0.3 Watt | 0.3 Watt | |
| Range | 0.3W-1.0W | ||||
| Tank Alarms | 80dB | ||||
| Tank Shapes | Custom shapes, auto calibration | ||||
| Voltage Accuracy | ± 1.0% |
| AC DC |
| Meter |
| Function |
| Maximum Voltage |
| Resolution |
| Input Voltage |
| Alarm/Relay Activation |
| Alarms |
| Current Accuracy |
| Current Range |
| Display Size |
| Maximum Power Consumption |
| Minimum Power Consumption |
| Range |
| Tank Alarms |
| Tank Shapes |
| Voltage Accuracy |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —