Specifications | |
---|---|
Total Output Current | 40A |
Input AC Current | 7.5A @ 100V AC 3.75A @ 200V AC |
Maximum Output Voltage | 16V DC |
Nominal Voltage | 12V DC |
Ignition Protected ![]() | Yes |
Number of Outputs | 1 negative 3 positive |
Stud Size | M6 |
Universal AC Input Voltage | 115-230V AC |
AC Input Frequency | 45-65Hz |
Output Voltage Accuracy | 0.05V |
Typical Float Voltage | 13.5V DC |
Minimum Operating Temperature | -20° C |
Maximum Operating Temperature | 70° C |
Minimum Storage Temperature | -30° C |
Maximum Storage Temperature | 80° C |
Battery Types | AGM Flooded Lead Acid Gel TPPL (Thin Plate Pure Lead) |
Recommended for Battery Bank Sizes | 440Ah Maximum ![]() 60Ah Minimum ![]() |
Screw Terminal Torque | 10 in-lb (1.13 Nm) M3 15 in-lb (1.69 Nm) M4 |
Stud Torque | 80 in-lb (9.04 Nm) |
Height | 13.03in (330.96 mm) |
Width | 8.46in (214.88 mm) |
Depth | 3.66in (92.96 mm) |
Warranty | 5 Year |
Weight | 12.00lb (5.44 kg) |
Included | ||
---|---|---|
Qty | PN | Product |
1 | 1820 | Submersible Temperature Sensor |
Optional Accessories | ||
---|---|---|
![]() | 7512 | Battery Charger Mounting Adapter |
![]() | 7517 | EV Battery Charger Display |
![]() | 7520 | P12 Battery Charger LED Remote |
Meets the following Regulatory Specifications |
---|
![]() ![]() ![]() ![]() ![]() |