Specifications | |
---|---|
Amperage | 80A per block 25A per circuit |
Maximum Voltage | 32V DC |
Bus Material | Tin-Plated Copper C11000 |
Mounting Holes | Clearance for 1/4" (6mm) screws |
Screw Terminal Type | #8-32 Screws with captive star lock washer |
Wire Size | (1) 8 AWG to 4 AWG - Input (4) 16 AWG to 10 AWG - Load |
Optional Accessories | ||
---|---|---|
![]() | Any ATO-ATC Fuses | |
![]() | Any easyID Fuses | |
![]() | Any ATO-ATC Style Low Profile |
Meets the following Regulatory Specifications |
---|
![]() ![]() |
Related Products | ||
---|---|---|
![]() | 5056100 | ST-Blade Water-Resistant Fuse Block: Manual Cover |
![]() | 2356100 | Water-Resistant - 100A Busbar: Manual Cover |
![]() | 2356 | Water-Resistant - 100A BusBar |