| Specifications | |
|---|---|
Control Circuit Connection ![]() | 22 AWG Tinned Wire |
| Nominal Voltage | 12V DC 24V DC |
Coil Function ![]() | Normally Open |
| Mounting | #10 |
| Amperage Operating Current continuous | 0.13A @ 12 V 0.07A @ 24 V |
| Input Voltage | 9-36V DC |
| Amperage Operating Current when changing state | 3.8A |
| Terminal Stud | Traditional Nut and Washer |
| Terminal Stud Torque | 80 in-lb (9.04 Nm) |
Continuous Rating ![]() | 250A ![]() 300A ![]() 400A ![]() 450A ![]() |
Intermittent Rating ![]() | 275A (5 min) ![]() 400A (5 min) ![]() 500A (5 min) ![]() 600A (5 min) ![]() |
Cranking Rating 10 sec ![]() | 500A |
| Contact Form | SPST-NO |
| Inrush Rating: 0.25 sec (10 repeats) | 2000A |
| Switching Cycles | 1,000,000 |
| Terminal Stud Length | 0.625in (15.88 mm) |
| Terminal Stud Size | 5/16" (M8) |
| Weight | 1.00lb (0.45 kg) |
| Weight | 1.00lb (0.45 kg) |
| Meets the following Regulatory Specifications |
|---|
![]() ![]() ![]() ![]() |
You are using an outdated browser. — Bluesea.com can not guarantee 100% compatability with your browser — Upgrade your browser