Specifications | |
---|---|
Total Output Current | 10A |
Nominal Voltage | 12V DC |
Number of Outputs | 1 negative 2 positive |
Terminal Stud Torque | 60 in-lb (6.78 Nm) |
Continuous Rating ![]() | 65A |
Intermittent Rating ![]() | 115A |
Universal AC Input Voltage | 90-265V AC |
AC Input Frequency | 50/60Hz |
Typical Float Voltage | 13.5V DC |
Plug Style | North American: NEMA 5-15P |
Battery Types | AGM Flooded TPPL |
Cable Size to Meet Ratings | 10 AWG Negative Cable 6 AWG Positive Cable |
Maximum Battery CCA | 850CCA |
Maximum Cable Size | 1/0 AWG (50mm) |
Operating Current | 10mA ![]() 60mA ![]() |
Recommended Battery Bank Sizes | 120Ah Maximum 60Ah Minimum ![]() |
Terminal Stud Size | 1/4"-20 ![]() |
Combine 30 sec | 13.5V |
Combine 2 Min | 13.0V |
Open 10 sec | 12.35V |
Open 30 sec | 12.75V |
Warranty | 5 Year |
Weight | 4.00lb (1.81 kg) |
Included | ||
---|---|---|
Qty | PN | Product |
1 | 1820 | Submersible Temperature Sensor |
Included With | ||
---|---|---|
![]() | 7655 | Mini Add-A-Battery Plus Kit - 65A (North America) |
Meets the following Regulatory Specifications |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |