![]() 9011 | ![]() 9019 | |
---|---|---|
Positions | 2 + OFF | 2 + OFF |
Source Selection | 2 | 2 |
Nominal Voltage | 120V | 240V |
Poles | 2 | 3 |
Load Circuits Out | 1 | 1 |
Maximum Amperage | 65A | 65A |
Maximum Voltage | 600V AC | 600V AC |
Source In | 2 | 2 |
Height | 2.52in | 2.52in |
Width | 2.52in | 2.52in |
Depth | 2.41in | 3.5in |
Positions |
Source Selection |
Nominal Voltage |
Poles |
Load Circuits Out |
Maximum Amperage |
Maximum Voltage |
Source In |
Height |
Width |
Depth |