8357 | 8358 | 8359 | 8361 | 8363 | 8365 | 8366 | |
---|---|---|---|---|---|---|---|
Positions | 2 + OFF | 3 + OFF | 2 + OFF | 3 + OFF | 2 + OFF | 2 + OFF | 3 + OFF |
Nominal Voltage | 230V AC | 230V AC | 230V AC | 240V AC | 240V AC | 120V AC | 120V AC |
Poles | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
Maximum Amperage | 65A | 30A | 30A | 65A | 65A | 65A | 30A |
Source In | 2 | 3 | 2 | 3 | 2 | 2 | 3 |
Height | 3.75in | 3.75in | 3.75in | 3.75in | 3.75in | ||
Width | 5.25in | 5.25in | 5.25in | 5.25in | 5.25in | ||
Depth | 2.41in | 2.41in | 1.91in | 5.50in | 3.65in | 2.41in | 2.41in |
Positions |
Nominal Voltage |
Poles |
Maximum Amperage |
Source In |
Height |
Width |
Depth |