8262 | 8271 | |
---|---|---|
Weatherproof | Water Resistant | Water Resistant |
Main / Branch Circuit Breaker | Branch | Branch |
Positions | 4 | 8 |
Nominal Voltage | 12V DC 24V DC | 12V DC 24V DC |
Panel Cumulative Rating | 45A | 90A |
Switch Rating | 15A @ 24V DC 20A @ 12V DC | 15A @ 24V DC 20A @ 12V DC |
Height | 3.75in | 4.25in |
Width | 5.25in | 9.37in |
Depth | 3.00in | 3.25in |
Weight | 0.75lb | 1.75lb |
Weatherproof |
Main / Branch Circuit Breaker |
Positions |
Nominal Voltage |
Panel Cumulative Rating |
Switch Rating |
Height |
Width |
Depth |
Weight |