8236 | 8238 | |
|---|---|---|
| AC DC | DC | AC |
| Meter | Current | Current |
| Function | to 500A | 0 to 150A |
| Input Voltage | 8-32V DC | 80-249V |
| Alarms | High and low voltage | |
| Display Character Size | 0.5625in | |
| Maximum Power Consumption | 1 Watt | 1 Watt |
| Minimum Power Consumption | 0.60 Watt | 0.60 Watt |
| Sleep Mode | Manual | Manual |
| Weight | 1.11lb | 0.78lb |
| AC DC |
| Meter |
| Function |
| Input Voltage |
| Alarms |
| Display Character Size |
| Maximum Power Consumption |
| Minimum Power Consumption |
| Sleep Mode |
| Weight |

You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —