8235 | 8236 | 8237 | 8238 | 8239 | 8247 | 8248 | |
---|---|---|---|---|---|---|---|
AC DC | DC | DC | AC | AC | AC | AC | DC |
Meter | Voltage | Current | Voltage | Current | Frequency | Current Frequency Power Voltage | Current Voltage |
Function | 0 to 60V | to 500A | 80 to 270V | 0 to 150A | 40 to 90Hz | ||
Input Voltage | 7-60V DC | 8-32V DC | 80-249V | 80-249V | 80-249V | 80-249V | 7-60V DC |
Alarms | High and low voltage | High and low voltage High current | High and low voltage | ||||
Display Character Size | 0.5625in | 0.5625in | 0.5625in | 0.5625in | |||
Maximum Power Consumption | 1 Watt | 1 Watt | 1 Watt | 1 Watt | 1 Watt | 1 Watt | 1 Watt |
Minimum Power Consumption | 0.60 Watt | 0.60 Watt | 0.60 Watt | ||||
Sleep Mode | Manual | Manual | Manual | Manual | Manual | Programmable | Programmable |
Weight | 0.45lb | 1.11lb | 0.72lb | 0.78lb | 0.72lb | 0.78lb | 1.12lb |
AC DC |
Meter |
Function |
Input Voltage |
Alarms |
Display Character Size |
Maximum Power Consumption |
Minimum Power Consumption |
Sleep Mode |
Weight |