8095 | 8186 | 8195 | |
---|---|---|---|
Main / Branch Circuit Breaker | Main AC Main DC | Main DC | Main AC Main DC |
Positions | 29 DC 8 AC | 12 AC 19 DC | 29 DC 8 AC |
Source Selection | 2 AC | ||
Nominal Voltage | 12V DC 120V AC | 12V DC 230V AC | 12V DC 230V AC |
Height | 11.50in | 11.50in | 11.50in |
Width | 19.50in | 19.50in | 19.50in |
Depth | 3.00in | 3.00in | 3.00in |
Weight | 12.80lb | 12.80lb | 12.80lb |
Main / Branch Circuit Breaker |
Positions |
Source Selection |
Nominal Voltage |
Height |
Width |
Depth |
Weight |