![]() 8054 ![]() | ![]() 8261 ![]() | ![]() 8262 ![]() | |
---|---|---|---|
Weatherproof | Water Resistant | Water Resistant | Water Resistant |
Main / Branch Circuit Breaker | Branch | Branch | Branch |
Positions | 3 | 8 | 4 |
Nominal Voltage | 12V DC 24V DC | 12V DC 24V DC | 12V DC 24V DC |
Panel Cumulative Rating | 45A | 90A | 45A |
Switch Rating | 15A @ 24V DC 20A @ 12V DC | 15A @ 24V DC 20A @ 12V DC | 15A @ 24V DC 20A @ 12V DC |
Height | 3.75in | 3.75in | 3.75in |
Width | 5.25in | 9.37in | 5.25in |
Depth | 3.00in | 3.00in | 3.00in |
Weight | 0.70lb | 1.40lb | 0.75lb |
Weatherproof |
Main / Branch Circuit Breaker |
Positions |
Nominal Voltage |
Panel Cumulative Rating |
Switch Rating |
Height |
Width |
Depth |
Weight |