![]() 8121 ![]() | ![]() 8053 ![]() | ![]() 8054 ![]() | ![]() 8261 ![]() | ![]() 8262 ![]() | ![]() 8263 ![]() | ![]() 8271 ![]() | |
---|---|---|---|---|---|---|---|
Fuse Type | 20A Max. Fuse Holder Rating (15A fuses included) 5 AGC®/MDL®Fuse Holders | ||||||
Weatherproof | Water Resistant | Water Resistant | Water Resistant | Water Resistant | Water Resistant | Water Resistant | |
Color | Gray | ||||||
Main / Branch Circuit Breaker | Branch | Branch | Branch | Branch | Branch | Branch | |
Positions | 6 | 3 | 8 | 4 | 8 | ||
Nominal Voltage | 12V DC 24V DC | 12V DC 24V DC | 12V DC 24V DC | 12V DC 24V DC | 12V DC 24V DC | 12V DC 24V DC | 12V DC 24V DC |
Panel Cumulative Rating | 45A | 45A | 45A | 90A | 45A | 90A | |
Operating Current | 18 mA per Switch | ||||||
Switch Rating | 20A @ 12V DC, 15A @ 24V DCA | 15A @ 24V DC 20A @ 12V DC | 15A @ 24V DC 20A @ 12V DC | 15A @ 24V DC 20A @ 12V DC | 15A @ 24V DC 20A @ 12V DC | 15A @ 24V DC 20A @ 12V DC | 15A @ 24V DC 20A @ 12V DC |
USB | 12/24V Dual USB Charger 4.8A (1039) | ||||||
Height | 7.5in | 7.50in | 3.75in | 3.75in | 3.75in | 3.75in | 4.25in |
Width | 5.25in | 5.25in | 5.25in | 9.37in | 5.25in | 2.25in | 9.37in |
Depth | 3in | 3.00in | 3.00in | 3.00in | 3.00in | 3.00in | 3.25in |
Weight | 1.20lb | 0.70lb | 1.40lb | 0.75lb | 1.75lb |
Fuse Type |
Weatherproof |
Color |
Main / Branch Circuit Breaker |
Positions |
Nominal Voltage |
Panel Cumulative Rating |
Operating Current |
Switch Rating |
USB |
Height |
Width |
Depth |
Weight |