![]() 7718 ![]() | ![]() 7719 ![]() | ![]() 7701 ![]() | ![]() 7701100 ![]() | ![]() 7703 ![]() | ![]() 7703100 ![]() | |
---|---|---|---|---|---|---|
Control Circuit Voltage | 10.1 to 16.5V DC | 20.2 to 32.9V DC | ||||
Control Circuit Connection | Tinned Wire | Tinned Wire | Tinned Wire | Deutsch DTM / Amphenol ATM | Tinned Wire | Deutsch DTM / Amphenol ATM |
Nominal Voltage | 12V DC | 24V DC | 12V DC | 12V DC | 24V DC | 24V DC |
Manual Control | Yes | - | - | - | - | |
Coil Function | Auto-Releasing | Auto-Releasing | Bi-Stable | Bi-Stable | Bi-Stable | Bi-Stable |
Mounting | #10 | #10 | #10 | #10 | #10 | #10 |
Amperage Operating Current | 13mA when ON 8mA when OFF | 13mA when ON 8mA when OFF | ||||
Amperage Operating Current continuous | 0A | 0A | 0A | 0A | ||
Amperage Operating Current when changing state | <7A (40 ms) | <4A (40 ms) | ||||
Terminal Stud Torque | 140 in-lb | 140 in-lb | 140 in-lb | 140 in-lb | 140 in-lb | 140 in-lb |
Continuous Rating | 500A | 500A | 500A | 500A | 500A | 500A |
Intermittent Rating | 700A (5 min) | 700A (5 min) | 700A (5 min) | 700A (5 min) | 700A (5 min) | 700A (5 min) |
Cranking Rating 30 sec | 1450A DC | 1450A DC | 1450A DC | 1450A DC | ||
Minimum Operating Temperature | -10° C | -10° C | -10° C | |||
Maximum Operating Temperature | 60° C | 60° C | 60° C | |||
Cable Size to Meet Ratings | 2x (4/0) | 2x (4/0) | 2x (4/0) | 2x (4/0) | 2x (4/0) | 2x (4/0) |
Live Current Switching | 300A @ 12V DC | 300A @ 12V DC | ||||
Master Control Switch Capability | Yes | Yes | ||||
Mechanical Endurance | 100,000 Cycles | 100,000 Cycles | ||||
Stud Material | Tinned Copper | Tinned Copper | Tinned Copper | Tinned Copper | ||
Switching Cycles | 100000 | 100000 | 100000 | |||
Terminal Ring Diameter Clearance | 1.18in | 1.18in | 1.18in | 1.18in | 1.18in | 1.18in |
Terminal Stud Length | 0.875in | 0.875in | 0.875in | 0.875in | 0.875in | 0.875in |
Terminal Stud Size | 3/8" - 16 (M10) | 3/8" - 16 (M10) | 3/8" - 16 (M10) | 3/8" - 16 (M10) | 3/8" - 16 (M10) | 3/8" - 16 (M10) |
Control Circuit Voltage |
Control Circuit Connection |
Nominal Voltage |
Manual Control |
Coil Function |
Mounting |
Amperage Operating Current |
Amperage Operating Current continuous |
Amperage Operating Current when changing state |
Terminal Stud Torque |
Continuous Rating |
Intermittent Rating |
Cranking Rating 30 sec |
Minimum Operating Temperature |
Maximum Operating Temperature |
Cable Size to Meet Ratings |
Live Current Switching |
Master Control Switch Capability |
Mechanical Endurance |
Stud Material |
Switching Cycles |
Terminal Ring Diameter Clearance |
Terminal Stud Length |
Terminal Stud Size |