7701 ![]() | 7701100 ![]() | 7703 ![]() | 7703100 ![]() | |
|---|---|---|---|---|
| Control Circuit Connection | Tinned Wire | Deutsch DTM / Amphenol ATM | Tinned Wire | Deutsch DTM / Amphenol ATM |
| Nominal Voltage | 12V DC | 12V DC | 24V DC | 24V DC |
| Manual Control | - | - | - | - |
| Coil Function | Bi-Stable | Bi-Stable | Bi-Stable | Bi-Stable |
| Mounting | #10 | #10 | #10 | #10 |
| Amperage Operating Current continuous | 0A | 0A | 0A | 0A |
| Terminal Stud Torque | 140 in-lb | 140 in-lb | 140 in-lb | 140 in-lb |
| Continuous Rating | 500A | 500A | 500A | 500A |
| Intermittent Rating | 700A (5 min) | 700A (5 min) | 700A (5 min) | 700A (5 min) |
| Starting Rating 30 sec | 1000A DC | 1000A DC | ||
| Minimum Operating Temperature | -10° C | |||
| Maximum Operating Temperature | 60° C | |||
| Cable Size to Meet Ratings | 2x (4/0) | 2x (4/0) | 2x (4/0) | 2x (4/0) |
| Stud Material | Tinned Copper | Tinned Copper | Tinned Copper | Tinned Copper |
| Switching Cycles | 100000 | 100000 | ||
| Switching Rating | 25A | 25A | ||
| Terminal Ring Diameter Clearance | 1.18in | 1.18in | 1.18in | 1.18in |
| Terminal Stud Length | 0.875in | 0.875in | 0.875in | 0.875in |
| Terminal Stud Size | 3/8" - 16 (M10) | 3/8" - 16 (M10) | 3/8" - 16 (M10) | 3/8" - 16 (M10) |
| Control Circuit Connection |
| Nominal Voltage |
| Manual Control |
| Coil Function |
| Mounting |
| Amperage Operating Current continuous |
| Terminal Stud Torque |
| Continuous Rating |
| Intermittent Rating |
| Starting Rating 30 sec |
| Minimum Operating Temperature |
| Maximum Operating Temperature |
| Cable Size to Meet Ratings |
| Stud Material |
| Switching Cycles |
| Switching Rating |
| Terminal Ring Diameter Clearance |
| Terminal Stud Length |
| Terminal Stud Size |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —