![]() 7372 ![]() | ![]() 8027 ![]() | ![]() 8029 ![]() | ![]() 8043 ![]() | ![]() 8058 ![]() | ![]() 8059 ![]() | ![]() 8032 ![]() | |
---|---|---|---|---|---|---|---|
Main / Branch Circuit Breaker | Main | Main | Main | Main | Branch | Branch | |
Positions | 6 | 1 | 3 | 3 | 8 | ||
Source Selection | 2 | ||||||
Nominal Voltage | 120/240V AC | 120V AC | 120V AC | 120V AC | 120V AC | 120V AC | 120V AC |
Maximum Amperage | 100A | 100A | |||||
Height | 3.75in | 7.50in | 3.75in | 7.50in | 3.75in | 7.50in | 3.75in |
Width | 5.25in | 5.25in | 5.25in | 5.25in | 5.25in | 5.25in | 5.25in |
Weight | 1.38lb | 1.87lb | 0.95lb | 2.00lb | 1.14lb | 1.85lb | 1.35lb |
Main / Branch Circuit Breaker |
Positions |
Source Selection |
Nominal Voltage |
Maximum Amperage |
Height |
Width |
Weight |