![]() 7062 ![]() | ![]() 7063 ![]() | ![]() 7064 ![]() | ![]() 7065 ![]() | ![]() 7066 ![]() | ![]() 7067 ![]() | ![]() 7068 ![]() | |
---|---|---|---|---|---|---|---|
Amperage | 5A | 7.5A | 10A | 15A | 20A | 25A | 30A |
Color | Light Brown | Brown | Red | Blue | Yellow | White | Green |
Maximum Voltage | 32V DC | 32V DC | 32V DC | 28V DC | 32V DC | 32V DC | 32V DC |
Circuit Breaker Type | Thermal trip, manual reset | Thermal trip, manual reset | Thermal trip, manual reset | Thermal trip, manual reset | Thermal trip, manual reset | Thermal trip, manual reset | Thermal trip, manual reset |
Interrupt Capacity | 2000A @ 28V DC | 2000A @ 28V DC | 2000A @ 28V DC | 2000A @ 28V DC | 2000A @ 28V DC | 2000A @ 28V DC | 2000A @ 28V DC |
Minimum Operating Temperature | -30° C | -30° C | -30° C | -30° C | -30° C | -30° C | -30° C |
Maximum Operating Temperature | 77° C | 77° C | 77° C | 77° C | 77° C | 77° C | 77° C |
Amperage |
Color |
Maximum Voltage |
Circuit Breaker Type |
Interrupt Capacity |
Minimum Operating Temperature |
Maximum Operating Temperature |