6337 ![]() | 9009 ![]() | 9010 ![]() | 9011 ![]() | 9019 ![]() | 9077 ![]() | 9093 ![]() | |
|---|---|---|---|---|---|---|---|
| Positions | 2 + OFF | 2 + OFF | 3 + OFF | 2 + OFF | 2 + OFF | 3 + OFF | 2 + OFF |
| Source Selection | 3 | 2 | 3 | 2 | 2 | 3 | 3 |
| Nominal Voltage | 120V | 120V | 120V | 120V | 240V | 240V | 120V 240V |
| Poles | 4 | 2 | 2 | 2 | 3 | 3 | 4 |
| Load Circuits Out | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Maximum Amperage | 30A | 30A | 30A | 65A | 65A | 65A | 65A |
| Maximum Voltage | 600V AC | 600V AC | 600V AC | 600V AC | 600V AC | 600V AC | 600V AC |
| Source In | 3 | 2 | 3 | 2 | 2 | 3 | 3 |
| Height | 1.89in | 1.89in | 1.89in | 2.52in | 2.52in | 2.52in | 2.52in |
| Width | 1.89in | 1.89in | 1.89in | 2.52in | 2.52in | 2.52in | 2.52in |
| Depth | 2.98in | 1.91in | 2.41in | 2.41in | 3.5in | 5.50in | 4.50in |
| Positions |
| Source Selection |
| Nominal Voltage |
| Poles |
| Load Circuits Out |
| Maximum Amperage |
| Maximum Voltage |
| Source In |
| Height |
| Width |
| Depth |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —