![]() 6337 ![]() | ![]() 9009 ![]() | ![]() 9010 ![]() | ![]() 9011 ![]() | |
---|---|---|---|---|
Positions | 2 + OFF | 2 + OFF | 3 + OFF | 2 + OFF |
Source Selection | 3 | 2 | 3 | 2 |
Nominal Voltage | 120V | 120V | 120V | 120V |
Poles | 4 | 2 | 2 | 2 |
Load Circuits Out | 2 | 1 | 1 | 1 |
Maximum Amperage | 30A | 30A | 30A | 65A |
Maximum Voltage | 600V AC | 600V AC | 600V AC | 600V AC |
Source In | 3 | 2 | 3 | 2 |
Height | 1.89in | 1.89in | 1.89in | 2.52in |
Width | 1.89in | 1.89in | 1.89in | 2.52in |
Depth | 2.98in | 1.91in | 2.41in | 2.41in |
Positions |
Source Selection |
Nominal Voltage |
Poles |
Load Circuits Out |
Maximum Amperage |
Maximum Voltage |
Source In |
Height |
Width |
Depth |