![]() 6004 ![]() | ![]() 6004200 ![]() | ![]() 6005 ![]() | ![]() 6005200 ![]() | ![]() 6006 ![]() | ![]() 6006200 ![]() | ![]() 6007 ![]() | |
---|---|---|---|---|---|---|---|
Switch Type | Single Circuit ON-OFF | Single Circuit ON-OFF | Single Circuit ON-OFF | Single Circuit ON-OFF | Single Circuit ON-OFF | Single Circuit ON-OFF | Selector 4 Position |
Color | Red | Black | Red | Black | Red | Black | Red |
Switch Positions | 2 | 2 | 2 | 2 | 4 | ||
Battery Combine | - | - | - | - | Yes | ||
Alternator Field Disconnect | - | - | - | - | - | ||
Maximum Voltage | 48V DC | 48V DC | 48V DC | 48V DC | 48V DC | 48V DC | 32V DC |
Stud Size | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Terminal Stud Torque | 120 in-lb | 120 in-lb | 120 in-lb | 120 in-lb | 120 in-lb | ||
Continuous Rating | 300A | 300A | 300A | 300A | 300A | 300A | 300A |
Intermittent Rating | 500A | 500A | 500A (5 min) | 500A (5 min) | 500A (5 min) | 500A (5 min) | 500A (5 min) |
Cranking Rating 30 sec | 900A | 900A | 900A | 900A | 900A | 900A | 900A |
Battery Inputs | 1 | 1 | 1 | 1 | 2 | ||
Cable Clearance For 4/0 AWG Cables | 1.12in | 1.12in | 1.12in | 1.12in | 1.12in | ||
Cable Size to Meet Ratings | 4/0 AWG (120mm²) | 4/0 AWG (120mm²) | 4/0 AWG (120mm²) | 4/0 AWG (120mm²) | 4/0 AWG (120mm²) | ||
Mounting Holes | Accept #10 Screw | Accept #10 Screw | Accept #10 Screw | Accept #10 Screw | Accept #10 Screw | ||
Stud Material | Tinned Copper | Tinned Copper | Tinned Copper | Tinned Copper | Tinned Copper | Tinned Copper | Tinned Copper |
Stud Torque | 120 in-lb | 120 in-lb | 120 in-lb | 120 in-lb | 120 in-lb | 120 in-lb | 120 in-lb |
Terminal Stud Size | 3/8" - 16 (M10) | 3/8" - 16 (M10) | 3/8" - 16 (M10) | 3/8" - 16 (M10) | 3/8" - 16 (M10) | ||
Weight | 0.62lb | 0.62lb | 0.65lb | 0.65lb | 0.77lb |
Switch Type |
Color |
Switch Positions |
Battery Combine |
Alternator Field Disconnect |
Maximum Voltage |
Stud Size |
Terminal Stud Torque |
Continuous Rating |
Intermittent Rating |
Cranking Rating 30 sec |
Battery Inputs |
Cable Clearance For 4/0 AWG Cables |
Cable Size to Meet Ratings |
Mounting Holes |
Stud Material |
Stud Torque |
Terminal Stud Size |
Weight |