5250 | 5251 | 5252 | 5253 | 5254 | 5255 | 5256 | |
---|---|---|---|---|---|---|---|
AC DC | DC | DC | DC | DC | DC | DC | DC |
Amperage | 30A | 40A | 50A | 60A | 70A | 80A | 100A |
Ignition Protected | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum Voltage | 32V DC | 32V DC | 32V DC | 32V DC | 32V DC | 32V DC | 32V DC |
Interrupt Capacity | 2000A @ 32V DC 5000A @ 16V DC | 2000A @ 32V DC 5000A @ 16V DC | 2000A @ 32V DC 5000A @ 16V DC | 2000A @ 32V DC 5000A @ 16V DC | 2000A @ 32V DC 5000A @ 16V DC | 2000A @ 32V DC 5000A @ 16V DC | 2000A @ 32V DC 5000A @ 16V DC |
Minimum Operating Temperature | -40° C | -40° C | -40° C | -40° C | -40° C | -40° C | -40° C |
Maximum Operating Temperature | 125° C | 125° C | 125° C | 125° C | 125° C | 125° C | 125° C |
Blade Material | Tin-Plated Copper CDA 110/UNS11000 | Tin-Plated Copper CDA 110/UNS11000 | Tin-Plated Copper CDA 110/UNS11000 | Tin-Plated Copper CDA 110/UNS11000 | Tin-Plated Copper CDA 110/UNS11000 | Tin-Plated Copper CDA 110/UNS11000 | Tin-Plated Copper CDA 110/UNS11000 |
Maximum Torque | 40 in-lb | 40 in-lb | 40 in-lb | 40 in-lb | 40 in-lb | 40 in-lb | 40 in-lb |
AC DC |
Amperage |
Ignition Protected |
Maximum Voltage |
Interrupt Capacity |
Minimum Operating Temperature |
Maximum Operating Temperature |
Blade Material |
Maximum Torque |