![]() 5175 ![]() | ![]() 5176 ![]() | ![]() 5177 ![]() | ![]() 5178 ![]() | ![]() 5180 ![]() | ![]() 5181 ![]() | ![]() 5182 ![]() | |
---|---|---|---|---|---|---|---|
AC DC | DC | DC | DC | DC | DC | DC | DC |
Amperage | 30A | 40A | 50A | 60A | 75A | 80A | 90A |
Ignition Protected | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum Voltage | 58V DC | 58V DC | 58V DC | 58V DC | 58V DC | 58V DC | 58V DC |
Interrupt Capacity | 10000A @ 14V DC 2000A @ 58V DC 5000A @ 32V DC | 10000A @ 14V DC 2000A @ 58V DC 5000A @ 32V DC | 10000A @ 14V DC 2000A @ 58V DC 5000A @ 32V DC | 10000A @ 14V DC 2000A @ 58V DC 5000A @ 32V DC | 10000A @ 14V DC 2000A @ 58V DC 5000A @ 32V DC | 10000A @ 14V DC 2000A @ 58V DC 5000A @ 32V DC | 10000A @ 14V DC 2000A @ 58V DC 5000A @ 32V DC |
AC DC |
Amperage |
Ignition Protected |
Maximum Voltage |
Interrupt Capacity |