![]() 5117 ![]() | ![]() 5118 ![]() | ![]() 5112 ![]() | ![]() 5113 ![]() | ![]() 5114 ![]() | ![]() 5115 ![]() | ![]() 5116 ![]() | |
---|---|---|---|---|---|---|---|
AC DC | DC | DC | |||||
Amperage | 225A | 250A | 110A | 125A | 150A | 175A | 200A |
Maximum Voltage | 125V DC | 125V DC | 125V DC | 125V DC | 125V DC | 125V DC | 125V DC |
Stud Size | 190 3/8" | 190 3/8" | 190 | 190 3/8" | 190 3/8" | 190 3/8" | |
Interrupt Capacity | 20000A @ 125V DC | 20000A @ 125V DC | 20000A @ 125V DC | 20000A @ 125V DC | 20000A @ 125V DC | 20000A @ 125V DC | 20000A @ 125V DC |
Stud Torque | 3/8" in-lb | 3/8" in-lb |
AC DC |
Amperage |
Maximum Voltage |
Stud Size |
Interrupt Capacity |
Stud Torque |