![]() 5050 ![]() | ![]() 5051 ![]() | ![]() 5052 ![]() | ![]() 5054 ![]() | |
---|---|---|---|---|
Circuits | 6 | 12 | 6 | 12 |
Maximum Amperage | 32A (per circuit) 40A (per jumped circuit group) | 32A (per circuit) 40A (per jumped circuit group) | 100A (per block) 32A (per circuit) | 100A (per block) 32A (per circuit) |
Maximum Voltage | 32V DC | 32V DC | 32V DC | 32V DC |
Mounting | #8 Screw (M4) or #8 Nut | #8 Screw (M4) or #8 Nut | #8 Screw (M4) or #8 Nut | #8 Screw (M4) or #8 Nut |
Negative Bus | #10-32 Stud | #10-32 Stud | ||
Positive Bus | #10-32 Stud | #10-32 Stud | ||
Source | Independent Source | Independent Source | Common Source | Common Source |
Minimum Operating Temperature | -10° C | -10° C | -10° C | -10° C |
Maximum Operating Temperature | 60° C | 60° C | 60° C | 60° C |
Mounting Centers | 5.63in | 10.13in | 5.63in | 10.13in |
Screw Terminal Type | #8-32 Screws with Captive Star Lock Washer | #8-32 Screws with Captive Star Lock Washer | #8-32 Screws with Captive Star Lock Washer | #8-32 Screws with Captive Star Lock Washer |
Height | 6.69in | 11.19in | 6.69in | 11.19in |
Circuits |
Maximum Amperage |
Maximum Voltage |
Mounting |
Negative Bus |
Positive Bus |
Source |
Minimum Operating Temperature |
Maximum Operating Temperature |
Mounting Centers |
Screw Terminal Type |
Height |