5023 ![]() | 5025 ![]() | 5026 ![]() | 5028 ![]() | 5029 ![]() | 5030 ![]() | 5024 ![]() | |
|---|---|---|---|---|---|---|---|
| Fuse Type | ATO-ATC | ATO-ATC | ATO-ATC | ATO-ATC | ATO-ATC | ATO-ATC | |
| Circuits | 4 | 6 | 12 | 6 | 12 | 6 | 4 |
| Maximum Amperage | 100A per block 30A per circuit | 100A per block 30A per circuit | 100A per block 30A per circuit | 100A per block 30A per circuit | 100A per block 30A per circuit | 100A per block 30A per circuit | 100A per block 30A per circuit |
| Maximum Voltage | 32V DC | 32V DC | 32V DC | 32V DC | 32V DC | 32V DC | 32V DC |
| Mounting | Clearance for 3/8" [M10] stud | #8 Screw (M4) | #8 Screw (M4) | #8 Screw (M4) | #8 Screw (M4) | #8 Screw (M4) | |
| Negative Bus | #10-32 Stud | #10-32 Stud | #10-32 Stud | ||||
| Positive Bus | #10-32 Stud | #10-32 Stud | #10-32 Stud | #10-32 Stud | #10-32 Stud | ||
| Bus Material | Tin-Plater Copper C11000 | ||||||
| Mounting Hole | 3/8" (M10) Stud | ||||||
| Recommended Torque | 24 in-lb | 24 in-lb | 24 in-lb | 24 in-lb | 24 in-lb | ||
| Screw Terminal Torque | 18 in-lb | 18 in-lb | 18 in-lb | 18 in-lb | 18 in-lb | 18 in-lb | 18 in-lb |
| Screw Terminal Type | #8-32 Screws with captive star lock washer | #8-32 Screws with captive star lock washer | #8-32 Screws with captive star lock washer | #8-32 Screws with captive star lock washer | #8-32 Screws with captive star lock washer | #8-32 Screws with captive star lock washer | #8-32 |
| Fuse Type |
| Circuits |
| Maximum Amperage |
| Maximum Voltage |
| Mounting |
| Negative Bus |
| Positive Bus |
| Bus Material |
| Mounting Hole |
| Recommended Torque |
| Screw Terminal Torque |
| Screw Terminal Type |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —