![]() 5015 | ![]() 5018 | |
---|---|---|
Fuse Type | AGC MDL | AGC MDL |
Maximum Amperage | 100A per block 30A per circuit | 100A per block 30A per circuit |
Maximum Voltage | 32V DC | 32V DC |
Mounting | #10 Screw | #10 Screw |
Negative Bus | Yes | |
Base Material | Reinforced Polycarbonate | Reinforced Polycarbonate |
Cover Material | Polycarbonate | Polycarbonate |
Screw Terminal Type | #8-32 with Captive Star Lockwasher | #8-32 with Captive Star Lockwasher |
Weight | 0.55lb | 0.48lb |
Fuse Type |
Maximum Amperage |
Maximum Voltage |
Mounting |
Negative Bus |
Base Material |
Cover Material |
Screw Terminal Type |
Weight |