4320 | 4321 | 4322 | 4324 | |
---|---|---|---|---|
AC DC | DC | DC | DC | DC |
Color | 4.625 Gray | Gray | Gray | Camo |
Positions | 4 | 4 | 6 | 4 |
Nominal Voltage | 12V DC | 12V DC | 12V DC | 12V DC |
Maximum Amperage | 45A | 45A | 45A | 45A |
Terminal Type | 1/4" Male quick connect | 1/4" Male quick connect | 1/4" Male quick connect | 1/4" Male quick connect |
Hardware | Stainless Steel #6 x 5/8" mounting screws | Stainless Steel #6 x 5/8" mounting screws | Stainless Steel #6 x 5/8" mounting screws | Stainless Steel #6 x 5/8" mounting screws |
Ring Terminal Size | M5 (#10) | M5 (#10) | M5 (#10) | M5 (#10) |
Height | 5.0in | 6.625in | 6.625in | 6.625in |
Width | 4.625in | 4.625in | 4.625in | |
Depth | 1.75in | 1.75in | 1.75in | 1.75in |
AC DC |
Color |
Positions |
Nominal Voltage |
Maximum Amperage |
Terminal Type |
Hardware |
Ring Terminal Size |
Height |
Width |
Depth |