4160 ![]() | 4161 ![]() | 4162 ![]() | 4163 ![]() | 4180 ![]() | 4181 ![]() | 8200 ![]() | |
|---|---|---|---|---|---|---|---|
| Action | OFF-ON | OFF-(ON) | OFF-ON | OFF-(ON) | OFF-ON | OFF-(ON) | OFF-(ON) |
| Amperage | 10A @ 12V DC Resistive 3A @ 12V Inductive | 10A @ 12V DC Resistive 3A @ 12V Inductive | 10A @ 12V DC Resistive 3A @ 12V Inductive | 10A @ 12V DC Resistive 3A @ 12V Inductive | 15A @ 12V DC | 15A @ 12V DC | |
| Pole / Throw | SPST | ||||||
| Nominal Voltage | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | |
| Current Rating | 3A @ 250V AC 6A @ 125V AC 6A @ 32V DC | ||||||
| Maximum Voltage | 15V DC | 15V DC | |||||
| Maximum LED Operating Current | 20mA | 20mA | 20mA | 20mA | 20mA | 20mA | |
| Minimum Operating Temperature | -30° C | -30° C | -30° C | -30° C | |||
| Maximum Operating Temperature | 70° C | 70° C | 70° C | 70° C | |||
| Minimum Storage Temperature | -55° C | -55° C | -55° C | -55° C | |||
| Maximum Storage Temperature | 85° C | 85° C | 85° C | 85° C | |||
| Illumination | Independent – Separate contacts for LED power | Independent – Separate contacts for LED power | Independent – Separate contacts for LED power | Independent – Separate contacts for LED power | |||
| Max Panel Thickness | 0.31in | 0.31in | 0.31in | 0.31in | 0.24in | 0.24in | |
| Mounting Hole | ¾” (19mm) | ¾” (19mm) | ¾” (19mm) | ¾” (19mm) | 7/8" (22mm) | 7/8" (22mm) | |
| Switching Cycles | 40,000 | 40,000 | 40,000 | 40,000 | 10,000 | 10,000 | |
| Temperature Range | -20°C to 55°C | -20°C to 55°C | |||||
| Termination | 5 – 0.110inch Quick Connect terminals | 5 – 0.110inch Quick Connect terminals | 5 – 0.110inch Quick Connect terminals | 5 – 0.110inch Quick Connect terminals | 3" - Bare Wire Pigtail | 3" - Bare Wire Pigtail | |
| Wire Size | Black & Blue Wires 18 AWG Red & Orange Wires 16 AWG | Black & Blue Wires 18 AWG Red & Orange Wires 16 AWG | |||||
| Weight | 0.07lb |
| Action |
| Amperage |
| Pole / Throw |
| Nominal Voltage |
| Current Rating |
| Maximum Voltage |
| Maximum LED Operating Current |
| Minimum Operating Temperature |
| Maximum Operating Temperature |
| Minimum Storage Temperature |
| Maximum Storage Temperature |
| Illumination |
| Max Panel Thickness |
| Mounting Hole |
| Switching Cycles |
| Temperature Range |
| Termination |
| Wire Size |
| Weight |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —