4150 ![]() | 4151 ![]() | 4152 ![]() | 4153 ![]() | 4154 ![]() | 8204 ![]() | |
|---|---|---|---|---|---|---|
| Action | OFF-ON | OFF-(ON) | ON-OFF-ON | (ON)-OFF-ON | (ON)-OFF-(ON) | OFF-ON |
| Pole / Throw | SPST | SPST | SPDT | SPDT | SPDT | SPST |
| Poles | 1 | 1 | 1 | 1 | 1 | |
| Common Applications | lights | horn or windshield wipers | combining nav lights or anchor light with independent bulbs | bilge pumps | labeled dimmer | |
| Maximum Amperage | 10A @ 250V AC 15A @ 125V AC 15A @ 12V DC | 10A @ 250V AC 15A @ 125V AC 15A @ 12V DC | 10A @ 250V AC 15A @ 125V AC 15A @ 12V DC | 10A @ 250V AC 15A @ 125V AC 15A @ 12V DC | 10A @ 250V AC 15A @ 125V AC 15A @ 12V DC | 10A @ 250V AC 15A @ 125V AC 15A @ 32V DC |
| Terminal Type | Quick Connect Tab | Quick Connect Tab | Quick Connect Tab | Quick Connect Tab | Quick Connect Tab | |
| Number of Terminals | 2 | 2 | 3 | 3 | 3 | |
| Terminal Size | 0.25in | 0.25in | 0.25in | 0.25in | 0.25in | |
| Weight | 0.08lb |
| Action |
| Pole / Throw |
| Poles |
| Common Applications |
| Maximum Amperage |
| Terminal Type |
| Number of Terminals |
| Terminal Size |
| Weight |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —