3121 | 3113 | 3116 | 3118 | 3119 | 3120 | |
---|---|---|---|---|---|---|
Circuit Breaker Type | 1 × ELCI Main 230V, 16A, 30mA (3091) | |||||
Minimum Operating Temperature | -40° C | -35° C | -35° C | -35° C | -35° C | |
Maximum Operating Temperature | 85° C | 66° C | 66° C | 66° C | 66° C | |
Cover Screws and Hardware | 10-32 stainless steel | 10-32 Stainless Steel | 10-32 Stainless Steel | 10-32 Stainless Steel | 10-32 Stainless Steel | 10-32 Stainless Steel |
Enclosure Size | 152 mm x 152 mm x 102 mm 6.0" x 6.0" x 4.0" | 6.0" x 6.0" x 4.0" (152mm x 152mm x 102mm) | 6.0" x 6.0" x 4.0" (152mm x 152mm x 102mm) | 6.0" x 6.0" x 4.0" (152mm x 152mm x 102mm) | 6.0" x 6.0" x 4.0" (152mm x 152mm x 102mm) | 6.0" x 6.0" x 4.0" (152mm x 152mm x 102mm) |
Exterior Overall Dimensions | 192 mm x 188 mm x 120 mm 7.6" x 7.4" x 4.7" | 7.6" x 7.4" x 4.7" (192mm x 188mm x 120mm) | 7.6" x 7.4" x 4.7" (192mm x 188mm x 120mm) | 7.6" x 7.4" x 4.7" (192mm x 188mm x 120mm) | 7.6" x 7.4" x 4.7" (192mm x 188mm x 120mm) | 7.6" x 7.4" x 4.7" (192mm x 188mm x 120mm) |
Glands Included | 2 × (3124) 3 × (3125) | |||||
Labels Included | 1 × AC Main, 1 Reverse Polarity 1 × ELCI, 30 Basic AC (4206) Panel Voltage | |||||
LEDs Installed | 1 × red Reverse Polarity 230V AC (8166) 3 × green ON indicating 230V AC (8134) | |||||
Mounting Hardware | Ø 1/4", #12, (6 mm) | 1/4" Diameter, #12 (6 mm) | 1/4" Diameter, #12 (6 mm) | 1/4" Diameter, #12 (6 mm) | 1/4" Diameter, #12 (6 mm) | 1/4" Diameter, #12 (6 mm) |
Temperature Range | -35°C to 66°C |
Circuit Breaker Type |
Minimum Operating Temperature |
Maximum Operating Temperature |
Cover Screws and Hardware |
Enclosure Size |
Exterior Overall Dimensions |
Glands Included |
Labels Included |
LEDs Installed |
Mounting Hardware |
Temperature Range |