3116 | 3118 | |
---|---|---|
Minimum Operating Temperature | -35° C | -35° C |
Maximum Operating Temperature | 66° C | 66° C |
Cover Screws and Hardware | 10-32 Stainless Steel | 10-32 Stainless Steel |
Enclosure Size | 6.0" x 6.0" x 4.0" (152mm x 152mm x 102mm) | 6.0" x 6.0" x 4.0" (152mm x 152mm x 102mm) |
Exterior Overall Dimensions | 7.6" x 7.4" x 4.7" (192mm x 188mm x 120mm) | 7.6" x 7.4" x 4.7" (192mm x 188mm x 120mm) |
Mounting Hardware | 1/4" Diameter, #12 (6 mm) | 1/4" Diameter, #12 (6 mm) |
Minimum Operating Temperature |
Maximum Operating Temperature |
Cover Screws and Hardware |
Enclosure Size |
Exterior Overall Dimensions |
Mounting Hardware |