2701 ![]() | 2702 ![]() | 2722 ![]() | 2723 ![]() | |
|---|---|---|---|---|
| Maximum Voltage | 300V AC 48V DC | 300V AC 48V DC | 300V AC 48V DC | 300V AC 48V DC |
| Number of Screw Terminals | 5 per bus | 10 per bus | 5 per bus | 5 per bus |
| Number of Terminal Studs | 2 per bus | 2 per bus | ||
| Terminal Type | #8-32 Screw | #8-32 Screw | #10-32 Screw 1/4" Stud | #10-32 Screw 5/16" Stud |
| Continuous Rating | 100A | 100A | 130A AC 150A DC | 130A AC 150A DC |
| Base Material | UL 94-V0 Rated, Glass Reinforced Thermoplastics | UL 94-V0 Rated, Glass Reinforced Thermoplastics | UL 94-V0 Rated, Glass Reinforced Thermoplastics | UL 94-V0 Rated, Glass Reinforced Thermoplastics |
| Bus Material | Tin-Plated Copper CDA 110 / UNS 11000 | Tin-Plated Copper CDA 110 / UNS 11000 | Tin-Plated Copper CDA 110 / UNS 11000 | Tin-Plated Copper CDA 110 / UNS 11000 |
| Cover Material | Clear Polycarbonate | Clear Polycarbonate | ||
| Mounting Screw | #10 (M5) | #10 (M5) | ||
| Screw Terminal Torque | 15 in-lb | 15 in-lb | 18 in-lb | 18 in-lb |
| Stud Torque | 60 in-lb | 120 in-lb | ||
| Height | 0.625in | 0.625in | ||
| Weight | 0.17lb | 0.27lb | 0.61lb | 0.61lb |
| Maximum Voltage |
| Number of Screw Terminals |
| Number of Terminal Studs |
| Terminal Type |
| Continuous Rating |
| Base Material |
| Bus Material |
| Cover Material |
| Mounting Screw |
| Screw Terminal Torque |
| Stud Torque |
| Height |
| Weight |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —