2402 ![]() | 2404 ![]() | 2406 ![]() | 2408 ![]() | 2410 ![]() | 2502 ![]() | 2504 ![]() | |
|---|---|---|---|---|---|---|---|
| Circuits | 2 | 4 | 6 | 8 | 10 | 2 | 4 |
| Length | 1.43in | 2.17in | 2.91in | 3.66in | 4.41in | 2.13in | 3.25in |
| Maximum Voltage | 300V AC/DC | 300V AC/DC | 300V AC/DC | 300V AC/DC | 300V AC/DC | 600V AC/DC | 600V AC/DC |
| Continuous Rating | 20A | 20A | 20A | 20A | 20A | 30A | 30A |
| Base Material | UL 94 V0, PC | UL 94 V0, PC | UL 94 V0, PC | UL 94 V0, PC | UL 94 V0, PC | UL 94 V0, PC | UL 94 V0, PC |
| Bus Material | Nickel-Plated Brass | Nickel-Plated Brass | Nickel-Plated Brass | Nickel-Plated Brass | Nickel-Plated Brass | Nickel-Plated Brass | Nickel-Plated Brass |
| Mounting Screw | #6 [M3.5] | #6 [M3.5] | #6 [M3.5] | #6 [M3.5] | #6 [M3.5] | #10 [M5] | #10 [M5] |
| Screw Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Screw Terminal Torque | 7 in-lb | 7 in-lb | 7 in-lb | 7 in-lb | 7 in-lb | 10 in-lb | 10 in-lb |
| Terminal Screws | M3.5 | M3.5 | M3.5 | M3.5 | M3.5 | M4 | M4 |
| Wire Terminal Size | #6 [M3] | #6 [M3] | #6 [M3] | #6 [M3] | #6 [M3] | #8 [M4] | #8 [M4] |
| Weight | 0.05lb | 0.06lb | 0.08lb | 0.10lb | 0.13lb | 0.11lb | 0.15lb |
| Circuits |
| Length |
| Maximum Voltage |
| Continuous Rating |
| Base Material |
| Bus Material |
| Mounting Screw |
| Screw Material |
| Screw Terminal Torque |
| Terminal Screws |
| Wire Terminal Size |
| Weight |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —