2304 ![]() | 2306 ![]() | 2314 ![]() | 2315 ![]() | |
|---|---|---|---|---|
| Maximum Voltage | 300V AC 48V DC | 48V DC | 300V AC 48V DC | 300V AC 48V DC |
| Number of Screw Terminals | 5 | 6 | 5 | |
| Number of Terminal Studs | 2 | 2 | 4 | |
| Terminal Type | #10-32 Stud #8-32 Screw | #8-32 Screw | #10-32 Stud #8-32 Screw | #10-32 Stud |
| Continuous Rating | 100A | 100A DC | 100A | 100A |
| Base Material | UL 94-V0 Rated, Glass Reinforced Thermoplastics | UL 94-V0 Rated, Glass Reinforced Thermoplastics | Reinforced Polycarbonate | |
| Bus Material | Tin-Plated Copper CDA 110/ UNS11000 | Tin-Plated Copper CDA 110/ UNS11000 | Tin-Plated Copper CDA 110/ UNS11000 | Tin-Plated Copper CDA 110/ UNS11000 |
| Cover Material | Clear Polycarbonate | Clear Polycarbonate | ||
| Screw Terminal Torque | 15 in-lb | 15 in-lb | 15 in-lb | 15 in-lb |
| Stud Torque | 18 in-lb | 18 in-lb | ||
| Weight | 0.15lb | 0.10lb |
| Maximum Voltage |
| Number of Screw Terminals |
| Number of Terminal Studs |
| Terminal Type |
| Continuous Rating |
| Base Material |
| Bus Material |
| Cover Material |
| Screw Terminal Torque |
| Stud Torque |
| Weight |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —