2151 ![]() | 5191 ![]() | 5194 ![]() | 5196 ![]() | |
|---|---|---|---|---|
| Fuse Type | Terminal | Terminal | Terminal | Terminal |
| Ignition Protected | - | - | Yes | Yes |
| Maximum Amperage | 300A | 300A | 240A per circuit | 240A per circuit 300A per block |
| Maximum Voltage | 58V DC | 58V DC | 58V DC | 58V DC |
| Mounting | Surface Mount M5 (#10) | Surface Mount M5 (#10) | ||
| Terminal Stud | M8 (5/16") | M8 (5/16") | ||
| Maximum Torque | 75 in-lb | 75 in-lb | 100 in-lb | 100 in-lb |
| Terminal Stud Size | M8 (5/16"-18) | M8 (5/16"-18) |
| Fuse Type |
| Ignition Protected |
| Maximum Amperage |
| Maximum Voltage |
| Mounting |
| Terminal Stud |
| Maximum Torque |
| Terminal Stud Size |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —