2139 ![]() | 2140 ![]() | 2142 ![]() | 2143 ![]() | |
|---|---|---|---|---|
| AC DC | DC | DC | DC | DC |
| Amperage | 20A | 30A | 50A | 60A |
| Maximum Voltage | 120V AC 32V DC | 120V AC 32V DC | 120V AC 32V DC | 120V AC 32V DC |
| Circuit Breaker Type | Thermal trip, manual push-button reset only | Thermal trip, manual push-button reset only | Thermal trip, manual push-button reset only | Thermal trip, manual push-button reset only |
| Terminal Stud | #10-32 Stainless Steel | #10-32 Stainless Steel | #10-32 Stainless Steel | #10-32 Stainless Steel |
| Terminal Stud Torque | 30 in-lb | 30 in-lb | 30 in-lb | 30 in-lb |
| Interrupt Capacity | 3000A @ 120V AC 5000A @ 32V DC | 3000A @ 120V AC 5000A @ 32V DC | 3000A @ 120V AC 5000A @ 32V DC | 3000A @ 120V AC 5000A @ 32V DC |
| Minimum Operating Temperature | -54° C | -54° C | -54° C | -54° C |
| Maximum Operating Temperature | 74° C | 74° C | 74° C | 74° C |
| Mounting Screw Thread | #8-32 | #8-32 | #8-32 | #8-32 |
| AC DC |
| Amperage |
| Maximum Voltage |
| Circuit Breaker Type |
| Terminal Stud |
| Terminal Stud Torque |
| Interrupt Capacity |
| Minimum Operating Temperature |
| Maximum Operating Temperature |
| Mounting Screw Thread |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —