![]() 2101 ![]() | ![]() 2102 ![]() | ![]() 2103 ![]() | |
---|---|---|---|
Amperage | 150A DC | 150A DC | 150A DC |
Color | Red | Red | Red |
Maximum Voltage | 48V DC | 48V DC | 48V DC |
Stud Size | 1/4"-20 x 1" | 5/16"-18 x 3/4" | 3/8"-16 x 3/4" |
Terminal Stud Torque | 140 in-lb | ||
Base Material | Reinforced Thermoplastic | Reinforced Thermoplastic | Reinforced Thermoplastic |
Bus Material | Tin-Plated Copper | Tin-Plated Copper | Tin-Plated Copper |
Screw Size | #8-32 | #8-32 | #8-32 |
Weight | 0.29lb | 0.30lb | 0.34lb |
Amperage |
Color |
Maximum Voltage |
Stud Size |
Terminal Stud Torque |
Base Material |
Bus Material |
Screw Size |
Weight |