![]() 2019 ![]() | ![]() 2020 ![]() | ![]() 2104 ![]() | ![]() 2107 ![]() | |
---|---|---|---|---|
Maximum Amperage | 200A | 200A | ||
Maximum Voltage | 48V DC | 48V DC | 300V AC 48V DC | 300V AC 48V DC |
Number of Terminal Studs | 2 | 2 | 4 | 8 |
Terminal Type | 3/8"-16 Stud | 3/8"-16 Stud | 3/8"-16 Stud | 3/8"-16 Stud |
Terminal Stud Torque | 140 in-lb | 140 in-lb | ||
Continuous Rating | 545A AC 600A DC | 545A AC 600A DC | ||
Base Material | UL 94-V0 Rated, Glass Reinforced Thermoplastics | UL 94-V0 Rated, Glass Reinforced Thermoplastics | UL 94-V0 Rated, Glass Reinforced Thermoplastics | UL 94-V0 Rated, Glass Reinforced Thermoplastics |
Bus Material | Tin-Plated Copper CDA 110/UNS11000 | Tin-Plated Copper CDA 110/UNS11000 | Tin-Plated Copper CDA 110/UNS11000 | Tin-Plated Copper CDA 110/UNS11000 |
Screw Terminal Torque | 15 in-lb | 15 in-lb | ||
Stud Torque | 100 in-lb | 100 in-lb | 140 in-lb | 140 in-lb |
Weight | 1.71lb | 2.75lb |
Maximum Amperage |
Maximum Voltage |
Number of Terminal Studs |
Terminal Type |
Terminal Stud Torque |
Continuous Rating |
Base Material |
Bus Material |
Screw Terminal Torque |
Stud Torque |
Weight |