![]() 1991 ![]() | ![]() 1992 ![]() | ![]() 1993 ![]() | |
---|---|---|---|
Maximum Voltage | 150V | 150V | 150V |
Number of Terminal Studs | 12 | 8 | 12 |
Terminal Type | 5/16" - 18 Stud | ||
Terminal Stud Torque | 140 in-lb | 120 in-lb | 120 in-lb |
Continuous Rating | 1000A | 1000A | 1000A |
Base Material | UL 94-V0 Rated, Glass Reinforced Thermoplastics | UL 94-V0 Rated, Glass Reinforced Thermoplastics | UL 94-V0 Rated, Glass Reinforced Thermoplastics |
Bus Material | Tin-Plated Copper C11000 | Tin-Plated Copper C11000 | Tin-Plated Copper C11000 |
Mounting Holes | Accepts #10 (M5) Screws | Accepts #10 (M5) Screws | Accepts #10 (M5) Screws |
Screw Terminal Torque | 15 in-lb #8-32 18 in-lb #10-32 | 15 in-lb #8-32 18 in-lb #10-32 | 15 in-lb #8-32 18 in-lb #10-32 |
Terminal Screws | #10-32 #8-32 | #10-32 #8-32 | #10-32 #8-32 |
Terminal Stud Size | 3/8" - 16 | 5/16" - 18 |
Maximum Voltage |
Number of Terminal Studs |
Terminal Type |
Terminal Stud Torque |
Continuous Rating |
Base Material |
Bus Material |
Mounting Holes |
Screw Terminal Torque |
Terminal Screws |
Terminal Stud Size |