1832 ![]() | 1833 ![]() | 1836 ![]() | 1837 ![]() | 1838 ![]() | 1839 ![]() | |
|---|---|---|---|---|---|---|
| AC DC | DC | DC | AC | AC | AC | |
| Meter | Current | Voltage | Current | Voltage | Current Frequency Power Voltage | Tank |
| Function | to 5000A | 8 to 70V | to 300A | 50 to 250V | 50 to 250V to 300A | Monitors tank volume in up to 4 tanks |
| Resolution | 0.01V DC | 1V AC | 1V AC | 1% | ||
| Input Voltage | 7-70V DC | 7-70V DC | 7-70V DC | 7-70V DC | 7-70V DC | 7-70V DC |
| Alarm/Relay Activation | High and Low Level | |||||
| Alarms | High Current | High/Low Voltage | High/Low Current | High/Low Voltage | High/Low Current High/Low Frequency High/Low Voltage | |
| Current Accuracy | ± 1.0% | ± 2.0% | ± 2.0% | |||
| Current Range | -500 to 500A | 0-150A | ||||
| Display Size | 55mm x 28mm | 55mm x 28mm | 55mm x 28mm | 55mm x 28mm | 55mm x 28mm | 55mm x 28mm |
| Frequency Range | 40-90Hz | |||||
| Frequency Resolution | 1Hz | |||||
| Maximum Power Consumption | 1.00 Watt | 1.00 Watt | 1.00 Watt | 1.00 Watt | 1.00 Watt | |
| Minimum Power Consumption | 0.3 Watt | 0.3 Watt | 0.3 Watt | 0.3 Watt | 0.3 Watt | |
| Power Range | 0-45kW | |||||
| Power Resolution | 0.1kW (10-45kW) 10W (0-9990W) | |||||
| Range | 0.3W-1.0W | |||||
| Tank Alarms | 80dB | |||||
| Tank Shapes | Custom shapes, auto calibration | |||||
| Voltage Accuracy | ± 2.0% | ± 2.0% |
| AC DC |
| Meter |
| Function |
| Resolution |
| Input Voltage |
| Alarm/Relay Activation |
| Alarms |
| Current Accuracy |
| Current Range |
| Display Size |
| Frequency Range |
| Frequency Resolution |
| Maximum Power Consumption |
| Minimum Power Consumption |
| Power Range |
| Power Resolution |
| Range |
| Tank Alarms |
| Tank Shapes |
| Voltage Accuracy |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —