1830 ![]() | 1832 ![]() | 1833 ![]() | 1836 ![]() | 1838 ![]() | |
|---|---|---|---|---|---|
| AC DC | DC | DC | DC | AC | AC |
| Meter | Current State-of-Charge Voltage | Current | Voltage | Current | Current Frequency Power Voltage |
| Function | 8 to 70V to 5000A | to 5000A | 8 to 70V | to 300A | 50 to 250V to 300A |
| Maximum Voltage | 12V 24V 48V | ||||
| Resolution | 0.01V DC | 0.01V DC | 1V AC | ||
| Input Voltage | 7-70V DC | 7-70V DC | 7-70V DC | 7-70V DC | 7-70V DC |
| Alarms | High Current High/Low Voltage Low Battery | High Current | High/Low Voltage | High/Low Current | High/Low Current High/Low Frequency High/Low Voltage |
| Current Accuracy | ± 1.0% | ± 2.0% | ± 2.0% | ||
| Current Range | -500 to 500A | -500 to 500A | 0-150A | ||
| Display Size | 55mm x 28mm | 55mm x 28mm | 55mm x 28mm | 55mm x 28mm | 55mm x 28mm |
| Frequency Range | 40-90Hz | ||||
| Frequency Resolution | 1Hz | ||||
| Maximum Power Consumption | 1.00 Watt | 1.00 Watt | 1.00 Watt | 1.00 Watt | 1.00 Watt |
| Minimum Power Consumption | 0.3 Watt | 0.3 Watt | 0.3 Watt | 0.3 Watt | 0.3 Watt |
| Power Range | 0-45kW | ||||
| Power Resolution | 0.1kW (10-45kW) 10W (0-9990W) | ||||
| Voltage Accuracy | ± 1.0% | ± 2.0% |
| AC DC |
| Meter |
| Function |
| Maximum Voltage |
| Resolution |
| Input Voltage |
| Alarms |
| Current Accuracy |
| Current Range |
| Display Size |
| Frequency Range |
| Frequency Resolution |
| Maximum Power Consumption |
| Minimum Power Consumption |
| Power Range |
| Power Resolution |
| Voltage Accuracy |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —