![]() 1732 ![]() | ![]() 1732200 ![]() | ![]() 1733 ![]() | ![]() 1733200 ![]() | ![]() 1739 ![]() | ![]() 1739200 ![]() | ![]() 1741 ![]() | |
---|---|---|---|---|---|---|---|
Color | Yellow | Blue | Yellow | Blue | Yellow | Blue | Yellow |
Meter | Current | Current | Voltage | Voltage | Tank Meter | Tank Meter | Temperature |
Nominal Voltage | 12V DC 24V DC | 12V DC 24V DC | 12V DC 24V DC | 12V DC 24V DC | 12V DC 24V DC | 12V DC 24V DC | 12V DC 24V DC |
Resolution | 0.1A | 0.1A | 0.01 DC | 0.01 DC | 5% | 5% | 1°F or 1°C |
Input Voltage | 8V–36V DCV | 8V–36V DCV | |||||
Compatible Senders | European: 10-180 Ohms North American: 240-33 Ohms | European: 10-180 Ohms North American: 240-33 Ohms | |||||
Intermittent Rating | 110A | 110A | |||||
Cranking Rating 30 sec | 175A | 175A | |||||
Accuracy | ± 2% | ± 2% | ± 1.0% | ± 1.0% | ± 1.25% | ||
Cut Out Dimensions | 1.125in | 1.125in | |||||
Input Voltage Range | 8-36V DC | 8-36V DC | 8-36V DC | 8-36V DC | |||
Lifecycles | 100,000 hours | 10,000 hours | 100,000 hours | 10,000 hours | 100,000 hours | 10,000 hours | 100,000 hours |
Operating Current | 15mA | 15mA | 15mA | 15mA | 17mA | 17mA | 10mA |
Operating Temperature Range | -40°C – 70°C (-40°F – 158°F) | -40°C – 70°C (-40°F – 158°F) | -40°C – 70°C (-40°F – 158°F) | -40°C – 70°C (-40°F – 158°F) | -40°C – 70°C (-40°F – 158°F) | -40°C – 70°C (-40°F – 158°F) | -40°C – 70°C (-40°F – 158°F) |
Color |
Meter |
Nominal Voltage |
Resolution |
Input Voltage |
Compatible Senders |
Intermittent Rating |
Cranking Rating 30 sec |
Accuracy |
Cut Out Dimensions |
Input Voltage Range |
Lifecycles |
Operating Current |
Operating Temperature Range |